Official Resource
Kentucky Official SOS WebsiteThe Kentucky Secretary of State's Business Filings Division registers entities, processes annual reports, and maintains public filing records. All filing types are available online through the Kentucky Business One Stop platform, which also links to the Department of Revenue and Labor Cabinet registration flows for new businesses.
Office contact
| Address | 1025 Capital Center Drive, Suite 201, Frankfort, KY 40601 |
|---|---|
| Phone | (502) 564-3490 |
| Office hours | Monday – Friday, 8:00 a.m. to 4:30 p.m. |
| Online filing portal | onestop.ky.gov — Kentucky Business One Stop |
| Business Filings homepage | sos.ky.gov — Business Filings |
Entity formation and filing fees
Kentucky's formation fees are among the lowest in the region. The same $40 rate applies to LLCs and for-profit corporations; nonprofits pay just $8. Annual reports are a flat $15 for all entity types. Verify current amounts at the Secretary of State's website before filing.
| Filing | Fee |
|---|---|
| LLC — Articles of Organization | $40 |
| LLC — Annual Report (due June 30) | $15 |
| Profit Corporation — Articles of Incorporation | $40 |
| Profit Corporation — Annual Report (due June 30) | $15 |
| Nonprofit Corporation — Articles of Incorporation | $8 |
| Nonprofit Corporation — Annual Report (due June 30) | $15 |
| Name Reservation | $15 |
| Certificate of Existence | $10 |
| Certified Copies (first 5 pages) | $10 |
Kentucky's nonprofit formation fee of $8 is one of the lowest in the country. The $15 flat annual report fee applies regardless of entity type — a straightforward structure compared to states that differentiate by size or revenue.
Key Kentucky state licensing agencies
| Agency | What it covers | Website |
|---|---|---|
| Kentucky Department of Revenue | State tax registration, sales and use tax, income tax withholding, business tax accounts | revenue.ky.gov |
| Kentucky Labor Cabinet | Unemployment insurance registration, workers' compensation, wage and hour compliance | labor.ky.gov |
| Kentucky Board of Licensure for Engineers and Land Surveyors | Engineering and land surveying professional licenses | pels.ky.gov |
| Kentucky One Stop Business Portal | Integrated hub for SOS registration, DOR tax accounts, and Labor Cabinet employer setup | onestop.ky.gov |
This guide is informational only and is not affiliated with the Kentucky Secretary of State's office or any state agency listed above. Contact information and fees verified against official Kentucky Secretary of State sources, May 2026.
This is an independent, informational guide. It is not affiliated with the Kentucky government or any official agency.
Last verified: May 24, 2026