Official Resource
Illinois Official SOS WebsiteThe Illinois Secretary of State's Business Services Division handles entity formation, annual reports, and related filings from two offices — Springfield (the primary office) and Chicago. Both offices offer in-person service and accept the same documents by mail; expedited processing is only available for documents submitted in person at either location.
Office contact
| Springfield address | 501 S. Second Street, Room 350, Springfield, IL 62726 |
|---|---|
| Chicago address | 160 N. LaSalle Street, Chicago, IL 60601 |
| Toll-free phone | (800) 252-8980 |
| Corporations Division (direct) | (217) 782-6961 |
| LLC Division (direct) | (217) 524-8008 ext. 7736 |
| Office hours | Monday – Friday, 8:00 a.m. to 4:30 p.m. |
| Online entity search | apps.ilsos.gov/businessentitysearch |
| Business Services homepage | ilsos.gov — Business Services |
Entity formation and filing fees
Fees below are from the Illinois Secretary of State's live publication pages, confirmed May 2026. Expedited service is available in person at Springfield or Chicago only — not by mail. Verify current amounts at ilsos.gov — Publications before filing.
| Filing | Standard fee | Expedited (in-person only) |
|---|---|---|
| LLC — Articles of Organization | $150 | +$100 |
| LLC — Annual Report | $75 | +$50 |
| LLC — Name Reservation | $25 | +$50 |
| LLC — Certificate of Good Standing | $25 | +$20 |
| For-Profit Corporation — Articles of Incorporation | $150 | +$100 |
| For-Profit Corporation — Annual Report | $75 | +$50 |
| Not-for-Profit Corporation — Articles of Incorporation | $50 | +$25 |
| Not-for-Profit Corporation — Annual Report | $10 | +$25 |
| Not-for-Profit Certificate of Good Standing | $5 | +$10 |
Illinois applies franchise taxes to some corporations in addition to annual report fees — the fee pages note that listed fees may not include applicable franchise taxes, penalties, or interest. Confirm with the Division whether franchise tax obligations apply to your entity type.
Key Illinois state licensing agencies
| Agency | What it covers | Website |
|---|---|---|
| Illinois Department of Financial and Professional Regulation (IDFPR) | 200+ professional and occupational licenses — doctors, nurses, real estate, cosmetology, contractors, accountancy, and others | idfpr.illinois.gov |
| Illinois Department of Revenue (IDOR) | State tax ID (Illinois Business Tax number), sales tax, withholding tax | mytax.illinois.gov |
| Illinois Department of Commerce and Economic Opportunity (DCEO) | Business Information Center — permits and regulatory guidance for new businesses; grants and incentives | dceo.illinois.gov |
This guide is informational only and is not affiliated with the Illinois Secretary of State's office or any state agency listed above. Contact information and fees verified against official Illinois Secretary of State sources, May 2026.
This is an independent, informational guide. It is not affiliated with the Illinois government or any official agency.
Last verified: May 24, 2026